Usage Statistics for pop-starx.com www.pop-starx.com

Summary Period: September 2008
Generated 01-Oct-2008 04:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1686653
Total Files 1319424
Total Pages 104553
Total Visits 19693
Total KBytes 6938838
Total Unique Sites 19370
Total Unique URLs 2751
Total Unique Referrers 1729
Total Unique User Agents 1802
. Avg Max
Hits per Hour 2342 6089
Hits per Day 56221 68347
Files per Day 43980 53469
Pages per Day 3485 4420
Visits per Day 656 758
KBytes per Day 231295 283069
Hits by Response Code
Code 200 - OK 1319424
Code 206 - Partial Content 562
Code 301 - Moved Permanently 1
Code 302 - Found 19549
Code 304 - Not Modified 347096
Code 405 - Method Not Allowed 21

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 62060 3.68% 48451 3.67% 3834 3.67% 687 3.49% 777 4.01% 255483 3.68%
2 62262 3.69% 50127 3.80% 3766 3.60% 700 3.55% 808 4.17% 257013 3.70%
3 57115 3.39% 44743 3.39% 3884 3.71% 623 3.16% 711 3.67% 246004 3.55%
4 64896 3.85% 51714 3.92% 3980 3.81% 696 3.53% 823 4.25% 270447 3.90%
5 59534 3.53% 45575 3.45% 3394 3.25% 653 3.32% 720 3.72% 231968 3.34%
6 53718 3.18% 43907 3.33% 3034 2.90% 669 3.40% 742 3.83% 221549 3.19%
7 57184 3.39% 45639 3.46% 3735 3.57% 636 3.23% 752 3.88% 242593 3.50%
8 58975 3.50% 44696 3.39% 3740 3.58% 680 3.45% 963 4.97% 244863 3.53%
9 55391 3.28% 44329 3.36% 3652 3.49% 688 3.49% 804 4.15% 240972 3.47%
10 68325 4.05% 52978 4.02% 3850 3.68% 711 3.61% 800 4.13% 269777 3.89%
11 50332 2.98% 41666 3.16% 3276 3.13% 625 3.17% 810 4.18% 215995 3.11%
12 58089 3.44% 45110 3.42% 3472 3.32% 736 3.74% 1050 5.42% 233022 3.36%
13 63199 3.75% 50298 3.81% 4010 3.84% 756 3.84% 793 4.09% 264657 3.81%
14 57630 3.42% 44350 3.36% 3445 3.29% 635 3.22% 725 3.74% 233032 3.36%
15 63422 3.76% 49848 3.78% 3953 3.78% 689 3.50% 774 4.00% 258159 3.72%
16 57957 3.44% 43717 3.31% 3389 3.24% 749 3.80% 845 4.36% 224455 3.23%
17 56910 3.37% 44366 3.36% 3492 3.34% 758 3.85% 779 4.02% 230875 3.33%
18 57464 3.41% 44893 3.40% 3647 3.49% 694 3.52% 743 3.84% 235460 3.39%
19 68347 4.05% 53469 4.05% 4006 3.83% 752 3.82% 884 4.56% 269884 3.89%
20 60918 3.61% 47115 3.57% 4245 4.06% 679 3.45% 764 3.94% 266727 3.84%
21 58150 3.45% 43588 3.30% 3345 3.20% 670 3.40% 755 3.90% 225627 3.25%
22 59200 3.51% 46751 3.54% 3687 3.53% 686 3.48% 793 4.09% 245370 3.54%
23 37361 2.22% 28501 2.16% 2356 2.25% 507 2.57% 600 3.10% 152605 2.20%
24 34872 2.07% 26926 2.04% 2136 2.04% 471 2.39% 613 3.16% 143786 2.07%
25 38423 2.28% 29452 2.23% 2432 2.33% 474 2.41% 555 2.87% 158185 2.28%
26 37306 2.21% 28089 2.13% 2475 2.37% 464 2.36% 543 2.80% 154937 2.23%
27 32824 1.95% 27627 2.09% 2174 2.08% 489 2.48% 610 3.15% 142236 2.05%
28 65641 3.89% 51032 3.87% 3962 3.79% 717 3.64% 776 4.01% 265731 3.83%
29 67445 4.00% 51725 3.92% 4420 4.23% 722 3.67% 864 4.46% 283069 4.08%
30 61703 3.66% 48742 3.69% 3762 3.60% 706 3.59% 866 4.47% 254356 3.67%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1577 47332 2.81% 1273 38206 2.90% 109 3290 3.15% 7020 210592 3.03%
1 1132 33967 2.01% 906 27186 2.06% 74 2225 2.13% 4992 149750 2.16%
2 896 26894 1.59% 709 21281 1.61% 62 1860 1.78% 4161 124831 1.80%
3 698 20940 1.24% 511 15331 1.16% 51 1549 1.48% 3473 104189 1.50%
4 568 17046 1.01% 458 13741 1.04% 58 1768 1.69% 3535 106046 1.53%
5 652 19577 1.16% 489 14695 1.11% 48 1458 1.39% 3057 91698 1.32%
6 917 27527 1.63% 750 22526 1.71% 63 1916 1.83% 4243 127280 1.83%
7 1896 56895 3.37% 1415 42465 3.22% 107 3220 3.08% 7509 225267 3.25%
8 2034 61029 3.62% 1565 46950 3.56% 131 3940 3.77% 8388 251641 3.63%
9 2240 67218 3.99% 1772 53175 4.03% 141 4248 4.06% 9310 279314 4.03%
10 2139 64190 3.81% 1692 50767 3.85% 127 3820 3.65% 8631 258926 3.73%
11 2349 70482 4.18% 1867 56013 4.25% 139 4198 4.02% 9579 287358 4.14%
12 3279 98380 5.83% 2533 76018 5.76% 191 5750 5.50% 12583 377485 5.44%
13 3459 103792 6.15% 2708 81264 6.16% 211 6351 6.07% 13847 415407 5.99%
14 3620 108608 6.44% 2826 84782 6.43% 210 6311 6.04% 14438 433149 6.24%
15 3446 103388 6.13% 2680 80413 6.09% 208 6259 5.99% 13887 416597 6.00%
16 3484 104524 6.20% 2677 80330 6.09% 202 6070 5.81% 13491 404725 5.83%
17 3126 93794 5.56% 2446 73407 5.56% 184 5529 5.29% 12388 371630 5.36%
18 2663 79912 4.74% 2074 62239 4.72% 158 4759 4.55% 10743 322295 4.64%
19 2771 83156 4.93% 2170 65101 4.93% 179 5387 5.15% 11819 354559 5.11%
20 3558 106761 6.33% 2799 83991 6.37% 210 6328 6.05% 14251 427525 6.16%
21 3778 113365 6.72% 2984 89547 6.79% 228 6869 6.57% 14983 449497 6.48%
22 3552 106568 6.32% 2799 83996 6.37% 216 6506 6.22% 14496 434881 6.27%
23 2376 71308 4.23% 1866 56000 4.24% 164 4942 4.73% 10473 314198 4.53%

Top 30 of 2751 Total URLs
# Hits KBytes URL
1 28225 1.67% 1075384 15.50% /stars-du-x.html
2 22031 1.31% 12084 0.17% /videos-stars.js
3 14676 0.87% 134254 1.93% /
4 11554 0.69% 10975 0.16% /videos/videos.css
5 2485 0.15% 103860 1.50% /videos/clara-morgane.html
6 2053 0.12% 59258 0.85% /starlettes-x.html
7 1661 0.10% 63952 0.92% /videos/anastasia-kass.html
8 1481 0.09% 26867 0.39% /videos-stars-du-x.html
9 1247 0.07% 30899 0.45% /tabatha-cash.htm
10 998 0.06% 27100 0.39% /videos/olivia-del-rio.html
11 973 0.06% 40261 0.58% /videos/katsumi.html
12 965 0.06% 16908 0.24% /brigitte-lahaie.html
13 953 0.06% 30075 0.43% /videos/adriana-laurenti.html
14 915 0.05% 26742 0.39% /julia-channel.html
15 898 0.05% 30423 0.44% /videos/adeline-lange.html
16 872 0.05% 35246 0.51% /videos/anita-blond.html
17 863 0.05% 36805 0.53% /videos/delfynn-delage.html
18 851 0.05% 24285 0.35% /alissa-milano.html
19 800 0.05% 34442 0.50% /videos/sylvia-saint.html
20 795 0.05% 33201 0.48% /videos/jasmine.html
21 784 0.05% 34447 0.50% /videos/briana-banks.html
22 781 0.05% 18616 0.27% /clara-morgane.htm
23 763 0.05% 34337 0.49% /videos/tiffany-hopkins.html
24 740 0.04% 19040 0.27% /angelina-jolie.htm
25 718 0.04% 428 0.01% /pornostars.html
26 674 0.04% 16040 0.23% /porno-star/pornstars.html
27 671 0.04% 28767 0.41% /videos/jill-kelly.html
28 665 0.04% 20046 0.29% /videos/kristina.html
29 631 0.04% 16115 0.23% /videos/angelica-sin.html
30 625 0.04% 18010 0.26% /videos/jenna-jameson.html

Top 10 of 2751 Total URLs By KBytes
# Hits KBytes URL
1 28225 1.67% 1075384 15.50% /stars-du-x.html
2 14676 0.87% 134254 1.93% /
3 2485 0.15% 103860 1.50% /videos/clara-morgane.html
4 1661 0.10% 63952 0.92% /videos/anastasia-kass.html
5 2053 0.12% 59258 0.85% /starlettes-x.html
6 973 0.06% 40261 0.58% /videos/katsumi.html
7 863 0.05% 36805 0.53% /videos/delfynn-delage.html
8 872 0.05% 35246 0.51% /videos/anita-blond.html
9 784 0.05% 34447 0.50% /videos/briana-banks.html
10 800 0.05% 34442 0.50% /videos/sylvia-saint.html

Top 10 of 438 Total Entry Pages
# Hits Visits URL
1 14676 0.87% 11402 57.97% /
2 28225 1.67% 1562 7.94% /stars-du-x.html
3 1661 0.10% 602 3.06% /videos/anastasia-kass.html
4 1247 0.07% 467 2.37% /tabatha-cash.htm
5 2053 0.12% 408 2.07% /starlettes-x.html
6 965 0.06% 381 1.94% /brigitte-lahaie.html
7 915 0.05% 365 1.86% /julia-channel.html
8 1481 0.09% 199 1.01% /videos-stars-du-x.html
9 998 0.06% 197 1.00% /videos/olivia-del-rio.html
10 509 0.03% 178 0.90% /sylvia-saint.html

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 28225 1.67% 5023 25.55% /stars-du-x.html
2 14676 0.87% 2753 14.00% /
3 2485 0.15% 617 3.14% /videos/clara-morgane.html
4 1481 0.09% 425 2.16% /videos-stars-du-x.html
5 1661 0.10% 396 2.01% /videos/anastasia-kass.html
6 2053 0.12% 394 2.00% /starlettes-x.html
7 998 0.06% 352 1.79% /videos/olivia-del-rio.html
8 1247 0.07% 286 1.45% /tabatha-cash.htm
9 973 0.06% 246 1.25% /videos/katsumi.html
10 460 0.03% 244 1.24% /news-videos.html

Top 30 of 19370 Total Sites
# Hits Files KBytes Visits Hostname
1 3956 0.23% 925 0.07% 7258 0.10% 9 0.05% 193.251.1.172
2 3748 0.22% 3748 0.28% 11794 0.17% 16 0.08% 82.216.5.251
3 3624 0.21% 3146 0.24% 24023 0.35% 66 0.34% 193.253.141.80
4 3246 0.19% 3179 0.24% 13215 0.19% 15 0.08% 62.201.129.226
5 3192 0.19% 3192 0.24% 15281 0.22% 31 0.16% 81.93.186.97
6 3158 0.19% 2762 0.21% 20498 0.30% 56 0.28% 193.253.141.64
7 2874 0.17% 629 0.05% 4533 0.07% 2 0.01% 92.132.198.214
8 2317 0.14% 2317 0.18% 6897 0.10% 1 0.01% 193.253.52.140
9 2312 0.14% 816 0.06% 6602 0.10% 15 0.08% 80.125.176.119
10 2037 0.12% 647 0.05% 5848 0.08% 3 0.02% 69.156.172.201
11 2004 0.12% 1554 0.12% 8522 0.12% 9 0.05% 89.2.118.133
12 1987 0.12% 449 0.03% 3215 0.05% 36 0.18% 82.66.37.44
13 1914 0.11% 551 0.04% 6996 0.10% 2 0.01% 89.226.30.223
14 1884 0.11% 890 0.07% 5295 0.08% 7 0.04% 84.103.113.36
15 1694 0.10% 1640 0.12% 5385 0.08% 1 0.01% 84.98.212.37
16 1668 0.10% 575 0.04% 3352 0.05% 1 0.01% 90.15.7.99
17 1647 0.10% 1289 0.10% 4121 0.06% 19 0.10% 82.231.165.203
18 1593 0.09% 1593 0.12% 6421 0.09% 4 0.02% 83.141.215.101
19 1585 0.09% 531 0.04% 3502 0.05% 2 0.01% 83.198.217.232
20 1542 0.09% 781 0.06% 6421 0.09% 4 0.02% 77.207.143.56
21 1538 0.09% 593 0.04% 3753 0.05% 13 0.07% 80.125.176.122
22 1529 0.09% 270 0.02% 3073 0.04% 4 0.02% 195.24.222.104
23 1503 0.09% 1503 0.11% 6611 0.10% 1 0.01% 86.212.139.135
24 1491 0.09% 215 0.02% 2073 0.03% 1 0.01% 81.65.199.108
25 1445 0.09% 655 0.05% 4772 0.07% 4 0.02% 79.83.117.214
26 1416 0.08% 297 0.02% 2145 0.03% 3 0.02% 212.87.110.253
27 1412 0.08% 392 0.03% 3519 0.05% 11 0.06% 80.125.176.121
28 1378 0.08% 473 0.04% 3744 0.05% 13 0.07% 80.125.176.123
29 1339 0.08% 692 0.05% 3529 0.05% 4 0.02% 70.80.224.7
30 1334 0.08% 684 0.05% 4833 0.07% 12 0.06% 80.125.176.116

Top 10 of 19370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1176 0.07% 1146 0.09% 46612 0.67% 14 0.07% 77.88.27.25
2 589 0.03% 588 0.04% 24344 0.35% 1 0.01% 64.140.245.236
3 3624 0.21% 3146 0.24% 24023 0.35% 66 0.34% 193.253.141.80
4 3158 0.19% 2762 0.21% 20498 0.30% 56 0.28% 193.253.141.64
5 836 0.05% 836 0.06% 17536 0.25% 128 0.65% 72.14.220.136
6 3192 0.19% 3192 0.24% 15281 0.22% 31 0.16% 81.93.186.97
7 3246 0.19% 3179 0.24% 13215 0.19% 15 0.08% 62.201.129.226
8 3748 0.22% 3748 0.28% 11794 0.17% 16 0.08% 82.216.5.251
9 328 0.02% 323 0.02% 11158 0.16% 5 0.03% 195.113.214.204
10 457 0.03% 314 0.02% 10894 0.16% 114 0.58% 66.249.71.85

Top 30 of 1729 Total Referrers
# Hits Referrer
1 859052 50.93% http://www.pop-starx.com/stars-du-x.html
2 148033 8.78% http://www.pop-starx.com/
3 59931 3.55% - (Direct Request)
4 43563 2.58% http://www.pop-starx.com/tabatha-cash.htm
5 42065 2.49% http://www.pop-starx.com/starlettes-x.html
6 27790 1.65% http://www.pop-starx.com/julia-channel.html
7 23852 1.41% http://www.pop-starx.com/clara-morgane.htm
8 18982 1.13% http://www.pop-starx.com/alissa-milano.html
9 17667 1.05% http://www.pop-starx.com/videos-stars-du-x.html
10 17391 1.03% http://www.pop-starx.com/angelina-jolie.htm
11 16026 0.95% http://www.pop-starx.com/paris-hilton.htm
12 15284 0.91% http://www.pop-starx.com/sylvia-saint.html
13 15164 0.90% http://www.pop-starx.com/videos/anastasia-kass.html
14 14662 0.87% http://www.pop-starx.com/pamela-anderson.htm
15 14170 0.84% http://www.pop-starx.com/videos/clara-morgane.html
16 12959 0.77% http://www.pop-starx.com/tracy-lords.html
17 12714 0.75% http://www.pop-starx.com/britney-spears.htm
18 12344 0.73% http://www.pop-starx.com/draghixa.html
19 12137 0.72% http://www.pop-starx.com/brigitte-lahaie.html
20 11726 0.70% http://www.pop-starx.com/porno-star/pornstars.html
21 11500 0.68% http://www.google.fr/search
22 10787 0.64% http://www.pop-starx.com/madonna.htm
23 10238 0.61% http://www.pop-starx.com/tatu.htm
24 8921 0.53% http://www.videos-hard.fr/search/search7.php
25 8903 0.53% http://www.pop-starx.com/tera-patrick.html
26 8720 0.52% http://www.pop-starx.com/jennifer-lopez.html
27 8029 0.48% http://www.pop-starx.com/rebecca-lord.html
28 7590 0.45% http://www.pop-starx.com/christina-aguilera.htm
29 7237 0.43% http://www.pop-starx.com/penelope-cruz.html
30 6365 0.38% http://www.pop-starx.com/jenna-jameson.html

Top 20 of 209 Total Search Strings
# Hits Search String
1 378 29.95% star du x
2 196 15.53% starx
3 169 13.39% stars du x
4 47 3.72% stars x
5 41 3.25% anastasia kass
6 29 2.30% les stars du x
7 28 2.22% %22rebecca lord%22
8 14 1.11% tracy lords-
9 13 1.03% tracy -
10 10 0.79% stars du x photos
11 8 0.63% site:www.pop-starx.com
12 7 0.55% -
13 7 0.55% star x
14 7 0.55% starx x
15 7 0.55% sylvia s-
16 6 0.48% draghixa nue
17 5 0.40% photos star du x
18 5 0.40% pornostars
19 5 0.40% sebastien barr-
20 5 0.40% syl-

Top 15 of 1802 Total User Agents
# Hits User Agent
1 285884 16.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 217042 12.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 134012 7.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
4 109184 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 71941 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 63948 3.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
7 57078 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 46015 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 42994 2.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
10 31827 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
11 30667 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4
12 26832 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.16) Gec
13 26529 1.57% Mozilla/4.0 (PSP (PlayStation Portable); 2.00)
14 25182 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Orang
15 20506 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1686653 100.00% 1319986 100.04% 6938838 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01